<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Space &#187; Amp</title>
	<atom:link href="http://www.vespacious.com/tag/amp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vespacious.com</link>
	<description>Your source of High technology news ..!</description>
	<lastBuildDate>Tue, 10 Jan 2012 22:20:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Android-powered Motorola Backflip headed to AT&amp;T on March 7 for $100 on contract</title>
		<link>http://www.vespacious.com/android-powered-motorola-backflip-headed-to-att-on-march-7-for-100-on-contract.html</link>
		<comments>http://www.vespacious.com/android-powered-motorola-backflip-headed-to-att-on-march-7-for-100-on-contract.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[5 Megapixel]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[backflip]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[BreakingNews]]></category>
		<category><![CDATA[CamCorder]]></category>
		<category><![CDATA[Data Plan]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[motoblur]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Photo Sharing Sites]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.vespacious.com/?p=1541</guid>
		<description><![CDATA[ 
AT&#38;T just got its first Android-powered smartphone (four more coming this year) in the HSPA 7.2-capable Motorola Backflip. The Motoblur device with reverse flip design and 3.1-inch touchscreen packs GPS, WiFi, and a 5 megapixel autofocus camera with flash and camcorder function that neatly integrates with social media sites like Facebook and Twitter or [...]]]></description>
			<content:encoded><![CDATA[<!-- Generated by Digg Digg plugin, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/
	--><div style='float:left'><table border=0 bgcolor=#ffffff> <td><iframe src='http://digg.com/api/diggthis.php?w=new&amp;u=http%3A%2F%2Fwww.vespacious.com%2Fandroid-powered-motorola-backflip-headed-to-att-on-march-7-for-100-on-contract.html&amp;t=Android-powered+Motorola+Backflip+headed+to+AT%26T+on+March+7+for+%24100+on+contract&amp;s=normal' height='80' width='52' frameborder='0' scrolling='no'></iframe></td></table></div><p><a href="http://www.vespacious.com/wp-content/uploads/2010/02/backflipfrontopenhomeatt.jpg"><img class="alignnone size-full wp-image-1542" title="backflipfrontopenhomeatt" src="http://www.vespacious.com/wp-content/uploads/2010/02/backflipfrontopenhomeatt.jpg" alt="backflipfrontopenhomeatt" width="416" height="380" /></a></p>
<p>AT&amp;T just got its first Android-powered smartphone (four more coming this year) in the HSPA 7.2-capable Motorola Backflip. The Motoblur device with reverse flip design and 3.1-inch touchscreen packs GPS, WiFi, and a 5 megapixel autofocus camera with flash and camcorder function that neatly integrates with social media sites like Facebook and Twitter or photo sharing sites like Picasa. It lands March 7th for $100 after $100 rebate and two-year contract with smartphone data plan. AT&amp;T promo video after the break.</p>
<p><span id="more-1541"></span></p>

<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/FliIeZ-SOlo?fs=1"
			width="425"
			height="344">
	<param name="movie" value="http://www.youtube.com/v/FliIeZ-SOlo?fs=1" />
	<param name="allowFullScreen" value="true" />
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.vespacious.com/android-powered-motorola-backflip-headed-to-att-on-march-7-for-100-on-contract.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft has AT&amp;T&#8217;s back, sues TiVo for patent infringement</title>
		<link>http://www.vespacious.com/microsoft-has-atts-back-sues-tivo-for-patent-infringement.html</link>
		<comments>http://www.vespacious.com/microsoft-has-atts-back-sues-tivo-for-patent-infringement.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[att u-verse]]></category>
		<category><![CDATA[AttU-verse]]></category>
		<category><![CDATA[Dvr]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Legal Verbiage]]></category>
		<category><![CDATA[mediaroom]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[Patent Fight]]></category>
		<category><![CDATA[Patent Infringement]]></category>
		<category><![CDATA[PatentInfringement]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[Tivo]]></category>
		<category><![CDATA[u-verse]]></category>
		<category><![CDATA[Video Programs]]></category>

		<guid isPermaLink="false">http://www.vespacious.com/?p=1481</guid>
		<description><![CDATA[ The DVR patent fight just got a little crazier, with Microsoft greasing itself up and jumping into the arena &#8212; seemingly to preserve the honor of AT&#38;T. You&#8217;ll remember (maybe) that TiVo and AT&#38;T have been having something of a fight over a few different patents primarily related to time shifting. Now Microsoft is [...]]]></description>
			<content:encoded><![CDATA[<!-- Generated by Digg Digg plugin, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/
	--><div style='float:left'><table border=0 bgcolor=#ffffff> <td><iframe src='http://digg.com/api/diggthis.php?w=new&amp;u=http%3A%2F%2Fwww.vespacious.com%2Fmicrosoft-has-atts-back-sues-tivo-for-patent-infringement.html&amp;t=Microsoft+has+AT%26T%27s+back%2C+sues+TiVo+for+patent+infringement&amp;s=normal' height='80' width='52' frameborder='0' scrolling='no'></iframe></td></table></div><p><a href="http://www.vespacious.com/wp-content/uploads/2010/01/tivo-20100120.jpg"><img class="alignleft size-full wp-image-1482" title="tivo-20100120" src="http://www.vespacious.com/wp-content/uploads/2010/01/tivo-20100120.jpg" alt="tivo-20100120" width="200" height="150" /></a>The DVR patent fight just got a little crazier, with Microsoft greasing itself up and jumping into the arena &#8212; seemingly to preserve the honor of AT&amp;T. You&#8217;ll remember (maybe) that TiVo and AT&amp;T have been having something of a fight over a few different patents primarily related to time shifting. Now Microsoft is suing TiVo, saying that it has stepped on two patents used in AT&amp;T&#8217;s U-Verse, which you&#8217;ll recall relies on Microsoft&#8217;s Mediaroom. Want to hear some of the legal verbiage in question? &#8220;A system that displays programmable information and a secure method for buying and delivering video programs.&#8221;</p>
<p><span id="more-1481"></span></p>
<p>It&#8217;s vague and all-encompassing, and that&#8217;s just how we like our patent kerfuffles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vespacious.com/microsoft-has-atts-back-sues-tivo-for-patent-infringement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicely Design iPhone Case to save threatened Animals</title>
		<link>http://www.vespacious.com/nicely-design-iphone-case-to-save-threatened-animals.html</link>
		<comments>http://www.vespacious.com/nicely-design-iphone-case-to-save-threatened-animals.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[3gs]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[Butterfly]]></category>
		<category><![CDATA[Chinese Calendar]]></category>
		<category><![CDATA[Clear Case]]></category>
		<category><![CDATA[Conservation Of The Environment]]></category>
		<category><![CDATA[Flavors]]></category>
		<category><![CDATA[Foe]]></category>
		<category><![CDATA[Forest North]]></category>
		<category><![CDATA[Hard Case]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Japan Animals]]></category>
		<category><![CDATA[Ngo]]></category>
		<category><![CDATA[Nice Thing]]></category>
		<category><![CDATA[North Pole]]></category>
		<category><![CDATA[Rain Forest]]></category>
		<category><![CDATA[Sigma]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Year Of Tiger]]></category>

		<guid isPermaLink="false">http://www.vespacious.com/?p=1447</guid>
		<description><![CDATA[ 
We know, it was month ago, but nobody really talk about the latest Clear case for iPod Touch / iPhone 3G-3Gs / iPod Nano reselled by Sigma A.P.O Japan.
Esthetically, this new hard case has been nicely designed… But the really nice thing is if you purchase one of these cases you will contribute to [...]]]></description>
			<content:encoded><![CDATA[<!-- Generated by Digg Digg plugin, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/
	--><div style='float:left'><table border=0 bgcolor=#ffffff> <td><iframe src='http://digg.com/api/diggthis.php?w=new&amp;u=http%3A%2F%2Fwww.vespacious.com%2Fnicely-design-iphone-case-to-save-threatened-animals.html&amp;t=Nicely+Design+iPhone+Case+to+save+threatened+Animals+&amp;s=normal' height='80' width='52' frameborder='0' scrolling='no'></iframe></td></table></div><p><a href="http://www.vespacious.com/wp-content/uploads/2010/01/iphonecarkasa.jpg"><img class="alignnone size-full wp-image-1448" title="iphonecarkasa" src="http://www.vespacious.com/wp-content/uploads/2010/01/iphonecarkasa.jpg" alt="iphonecarkasa" width="410" height="181" /></a></p>
<p>We know, it was month ago, but nobody really talk about the latest Clear case for iPod Touch / iPhone 3G-3Gs / iPod Nano reselled by Sigma A.P.O Japan.</p>
<p>Esthetically, this new hard case has been nicely designed… But the really nice thing is if you purchase one of these cases you will contribute to the conservation of the environment, as well as the protection of threatened species.</p>
<p>Available in 8 different flavors (Africa, Birds, Critically Endangered, Butterfly, Babies, Rain Forest, North Pole, Under Water), and representing different threatened animals, purchasing one of these case will help Earth Wear and NGO FoE Japan to protect animals and forest.</p>
<p>Notice, that this year is the year of Tiger in Japanese &amp; Chinese calendar… Explaining that the first objective is to save the Tiger…</p>
<p>And for those who live outside of Japan, and cannot purchase it from their country, you can ask Geekstuff4U.Com</p>
<p><span id="more-1447"></span></p>
<p>Via <a style="FONT-SIZE: 14px; COLOR: #a81817; FONT-FAMILY: Georgia" title="Sigma A.P.O" href="http://www.sigma-apo.co.jp/" target="_blank">Sigma A.P.O</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vespacious.com/nicely-design-iphone-case-to-save-threatened-animals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint hooking up with Walmart for WiMAX buildout?</title>
		<link>http://www.vespacious.com/sprint-hooking-up-with-walmart-for-wimax-buildout.html</link>
		<comments>http://www.vespacious.com/sprint-hooking-up-with-walmart-for-wimax-buildout.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Coverage Gaps]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Gist]]></category>
		<category><![CDATA[Head Start]]></category>
		<category><![CDATA[Infrastructure Costs]]></category>
		<category><![CDATA[Modem]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[National Coverage]]></category>
		<category><![CDATA[Onslaught]]></category>
		<category><![CDATA[Parking Lot]]></category>
		<category><![CDATA[Rural Areas]]></category>
		<category><![CDATA[Rv]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Walmarts]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://www.vespacious.com/?p=1366</guid>
		<description><![CDATA[ 
Sprint&#8217;s got a nice head start in the 4G race over Verizon and AT&#38;T &#8212; a message it&#8217;s heavily broadcasting these days &#8212; but with the onslaught of LTE networks and equipment around the world now just months away, momentum is unquestionably going to shift, giving the carrier every reason to act quickly to [...]]]></description>
			<content:encoded><![CDATA[<!-- Generated by Digg Digg plugin, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/
	--><div style='float:left'><table border=0 bgcolor=#ffffff> <td><iframe src='http://digg.com/api/diggthis.php?w=new&amp;u=http%3A%2F%2Fwww.vespacious.com%2Fsprint-hooking-up-with-walmart-for-wimax-buildout.html&amp;t=Sprint+hooking+up+with+Walmart+for+WiMAX+buildout%3F&amp;s=normal' height='80' width='52' frameborder='0' scrolling='no'></iframe></td></table></div><p><img class="alignnone size-full wp-image-1367" title="walmart-wimax" src="http://www.vespacious.com/wp-content/uploads/2010/01/walmart-wimax.jpg" alt="walmart-wimax" width="407" height="326" /></p>
<p>Sprint&#8217;s got a nice head start in the 4G race over Verizon and AT&amp;T &#8212; a message it&#8217;s heavily broadcasting these days &#8212; but with the onslaught of LTE networks and equipment around the world now just months away, momentum is unquestionably going to shift, giving the carrier every reason to act quickly to build out now and score as many subscribers as it possibly can. That seems to be the gist of a rumor coming out of <em>AndroidGuys</em> today that says Sprint is working on a deal with Walmart to install WiMAX cells on all (yes, all) of its locations, a move that would give it a significant boost in national coverage while presumably lowering infrastructure costs significantly.</p>
<p><span id="more-1366"></span></p>
<p>As many Walmarts as there are, it seems like this would still leave huge coverage gaps (particularly in rural areas) between locations, but hey &#8212; maybe these guys are going for the parking lot RV crowd, which would actually make a ton of sense. Best part? You&#8217;d probably be able to buy the modem right in the store. <!-- surphace end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vespacious.com/sprint-hooking-up-with-walmart-for-wimax-buildout.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell Labs spearheads Green Touch initiative to improve network energy efficiency</title>
		<link>http://www.vespacious.com/bell-labs-spearheads-green-touch-initiative-to-improve-network-energy-efficiency.html</link>
		<comments>http://www.vespacious.com/bell-labs-spearheads-green-touch-initiative-to-improve-network-energy-efficiency.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Bell Labs]]></category>
		<category><![CDATA[BellLabs]]></category>
		<category><![CDATA[china mobile]]></category>
		<category><![CDATA[Communications Networks]]></category>
		<category><![CDATA[Consortium]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[First Meeting]]></category>
		<category><![CDATA[Freescale]]></category>
		<category><![CDATA[Government Agencies]]></category>
		<category><![CDATA[green touch]]></category>
		<category><![CDATA[GreenTouch]]></category>
		<category><![CDATA[Industry Labs]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Institute Of Technology]]></category>
		<category><![CDATA[Lofty Goals]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[Plausibility]]></category>
		<category><![CDATA[Plug In Hybrids]]></category>
		<category><![CDATA[Reference Architecture]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Swisscom]]></category>

		<guid isPermaLink="false">http://www.vespacious.com/?p=1362</guid>
		<description><![CDATA[ Normally we might not cover the formation of a new consortium with ridiculously lofty goals like this, but check it: Bell Labs has managed to corral a who&#8217;s-who of carriers, universities, government agencies, and industry labs with the goal of making communications networks more energy efficient than they are today. What makes the goal [...]]]></description>
			<content:encoded><![CDATA[<!-- Generated by Digg Digg plugin, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/
	--><div style='float:left'><table border=0 bgcolor=#ffffff> <td><iframe src='http://digg.com/api/diggthis.php?w=new&amp;u=http%3A%2F%2Fwww.vespacious.com%2Fbell-labs-spearheads-green-touch-initiative-to-improve-network-energy-efficiency.html&amp;t=Bell+Labs+spearheads+Green+Touch+initiative+to+improve+network+energy+efficiency&amp;s=normal' height='80' width='52' frameborder='0' scrolling='no'></iframe></td></table></div><p><a href="http://www.vespacious.com/wp-content/uploads/2010/01/green-touch-logo.jpg"><img style="margin: 16px 4px; border: 0px;" src="http://www.blogcdn.com/www.engadget.com/media/2010/01/green-touch-logo.jpg" border="0" alt="" hspace="4" vspace="16" align="right" /></a>Normally we might not cover the formation of a new consortium with ridiculously lofty goals like this, but check it: Bell Labs has managed to corral a who&#8217;s-who of carriers, universities, government agencies, and industry labs with the goal of making communications networks more energy efficient than they are today. What makes the goal so lofty, though, is the fact that Bell wants to improve efficiency by a whopping 1,000 times &#8212; a number it says should be possible based on research it has done suggesting a 10,000-fold improvement is theoretically possible. Heavy-hitting members include China Mobile (the world&#8217;s largest carrier), AT&amp;T, Swisscom, Telefonica, MIT, Stanford, Freescale, and the Samsung Advanced Institute of Technology, so we&#8217;re feeling good about the plausibility of Green Touch&#8217;s first proposed milestone: a reference architecture and sample components within five years capable of meeting the 1,000-fold improvement mark.</p>
<p><span id="more-1362"></span></p>
<p> The group&#8217;s first meeting is next month &#8212; just be sure to drive your plug-in hybrids to the gathering, guys.</p>
<p><!-- surphace end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vespacious.com/bell-labs-spearheads-green-touch-initiative-to-improve-network-energy-efficiency.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denon S-5BD combines a receiver with a Blu-ray deck, costs too much</title>
		<link>http://www.vespacious.com/denon-s-5bd-combines-a-receiver-with-a-blu-ray-deck-costs-too-much.html</link>
		<comments>http://www.vespacious.com/denon-s-5bd-combines-a-receiver-with-a-blu-ray-deck-costs-too-much.html#comments</comments>
		<pubDate>Fri, 08 Jan 2010 13:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Analog Outputs]]></category>
		<category><![CDATA[Audio Distribution]]></category>
		<category><![CDATA[Bd]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[blu-ray player]]></category>
		<category><![CDATA[Blu-rayPlayer]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2010]]></category>
		<category><![CDATA[Ces2010]]></category>
		<category><![CDATA[Channel Analog]]></category>
		<category><![CDATA[Channel Receiver]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[denon]]></category>
		<category><![CDATA[Denon Receiver]]></category>
		<category><![CDATA[denon s5-bd]]></category>
		<category><![CDATA[DenonS5-bd]]></category>
		<category><![CDATA[Hdmi Inputs]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[htib]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[Receivers]]></category>
		<category><![CDATA[s5 bd]]></category>
		<category><![CDATA[S5Bd]]></category>
		<category><![CDATA[surround]]></category>

		<guid isPermaLink="false">http://www.vespacious.com/?p=1308</guid>
		<description><![CDATA[ We&#8217;re not sure why you&#8217;d want to spend $1,799 on a 5.1-channel receiver with an integrated Blu-ray deck when you can mix-and-match plenty of terrific 7.1 receivers and BD players separately for far less, but hey &#8212; it&#8217;s CES and Denon&#8217;s introducing the S-5BD in case you do. Sure, it&#8217;ll do BD-Live and do [...]]]></description>
			<content:encoded><![CDATA[<!-- Generated by Digg Digg plugin, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/
	--><div style='float:left'><table border=0 bgcolor=#ffffff> <td><iframe src='http://digg.com/api/diggthis.php?w=new&amp;u=http%3A%2F%2Fwww.vespacious.com%2Fdenon-s-5bd-combines-a-receiver-with-a-blu-ray-deck-costs-too-much.html&amp;t=Denon+S-5BD+combines+a+receiver+with+a+Blu-ray+deck%2C+costs+too+much&amp;s=normal' height='80' width='52' frameborder='0' scrolling='no'></iframe></td></table></div><p><a href="http://www.vespacious.com/wp-content/uploads/2010/01/01-07-10denons5bd.jpg"><img class="alignleft size-medium wp-image-1309" title="01-07-10denons5bd" src="http://www.vespacious.com/wp-content/uploads/2010/01/01-07-10denons5bd-300x89.jpg" alt="01-07-10denons5bd" width="300" height="89" /></a>We&#8217;re not sure why you&#8217;d want to spend $1,799 on a 5.1-channel receiver with an integrated Blu-ray deck when you can mix-and-match plenty of terrific 7.1 receivers and BD players separately for far less, but hey &#8212; it&#8217;s CES and Denon&#8217;s introducing the S-5BD in case you do. Sure, it&#8217;ll do BD-Live and do two-source, two-zone audio distribution with 3 HDMI inputs and an optional iPod control dock, but you know you&#8217;re doing something wrong when you have to buy a separate amp to use the 7.1-channel analog outputs. Denon, you have made us shake our heads in confusion.</p>
<p><span id="more-1308"></span></p>
<p>Source: Engadget.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vespacious.com/denon-s-5bd-combines-a-receiver-with-a-blu-ray-deck-costs-too-much.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Cameras of 2000 Look Awfully Good For Their Age</title>
		<link>http://www.vespacious.com/the-digital-cameras-of-2000-look-awfully-good-for-their-age.html</link>
		<comments>http://www.vespacious.com/the-digital-cameras-of-2000-look-awfully-good-for-their-age.html#comments</comments>
		<pubDate>Fri, 01 Jan 2010 12:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[16mb Cf Card]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon Powershot]]></category>
		<category><![CDATA[Codger]]></category>
		<category><![CDATA[Compactness]]></category>
		<category><![CDATA[Dslr]]></category>
		<category><![CDATA[Facebook Friends]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Light Performance]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Memory Cards]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Retail Store]]></category>
		<category><![CDATA[Spec Sheet]]></category>

		<guid isPermaLink="false">http://www.vespacious.com/?p=1247</guid>
		<description><![CDATA[ 
This Canon PowerShot G1, released in 2000 and listed at Best Buy for $800 in 2001, has held up well. Sure, 3.34 megapixels isn&#8217;t much, but spec for spec, this codger can almost hang with the kids.
Seriously, you could just post this spec sheet next to a Canon in a retail store now, and [...]]]></description>
			<content:encoded><![CDATA[<!-- Generated by Digg Digg plugin, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/
	--><div style='float:left'><table border=0 bgcolor=#ffffff> <td><iframe src='http://digg.com/api/diggthis.php?w=new&amp;u=http%3A%2F%2Fwww.vespacious.com%2Fthe-digital-cameras-of-2000-look-awfully-good-for-their-age.html&amp;t=The+Digital+Cameras+of+2000+Look+Awfully+Good+For+Their+Age&amp;s=normal' height='80' width='52' frameborder='0' scrolling='no'></iframe></td></table></div><p><a href="http://www.vespacious.com/wp-content/uploads/2010/01/500x_canonpowershotg1.jpg"><img class="alignnone size-full wp-image-1248" title="500x_canonpowershotg1" src="http://www.vespacious.com/wp-content/uploads/2010/01/500x_canonpowershotg1.jpg" alt="500x_canonpowershotg1" width="431" height="300" /></a></p>
<p>This Canon PowerShot G1, released in 2000 and listed at Best Buy for $800 in 2001, has held up well. Sure, 3.34 megapixels isn&#8217;t much, but spec for spec, this codger can almost hang with the kids.</p>
<p>Seriously, you could just post this spec sheet next to a Canon in a retail store now, and most people wouldn&#8217;t bat an eye. They sure as hell wouldn&#8217;t buy it, but they probably wouldn&#8217;t say anything, either: In ten years, what have we gained? More megapixels, higher-quality video, some more ports, better low-light performance, smaller memory cards, better battery life, and a little compactness. Canon&#8217;s cheapest P&amp;S, the 10-megapixel Powershot A480, handily outspecs the $800 G1 for just $110 (though it doesn&#8217;t have video). Today, if you hand Canon $800, they&#8217;ll hand you back a DSLR that shoots HD video:</p>
<p><span id="more-1247"></span></p>
<p>What&#8217;s amazing, though, is that if you did spend $800 on this camera back in 2000, you could still use it today. It&#8217;d be beaten to hell, the zoom motor would sound like it had gained sentience and learned to experience real, mammalian pain, and the 16MB CF card would have been replaced with something a little roomier, but damnit, it would <em>work</em>—and your Facebook friends wouldn&#8217;t know the difference. You can&#8217;t say that about many gadgets from 10 years ago, so here&#8217;s to you, Powershot: You were great, or your category moves slow. Whichever makes you feel better.</p>
<p><!-- google_ad_section_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vespacious.com/the-digital-cameras-of-2000-look-awfully-good-for-their-age.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson XPERIA X10 is making a second round through the FCC testing grounds</title>
		<link>http://www.vespacious.com/sony-ericsson-xperia-x10-is-making-a-second-round-through-the-fcc-testing-grounds.html</link>
		<comments>http://www.vespacious.com/sony-ericsson-xperia-x10-is-making-a-second-round-through-the-fcc-testing-grounds.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 11:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Dear Santa Letter]]></category>
		<category><![CDATA[Fcc]]></category>
		<category><![CDATA[Mobile Version]]></category>
		<category><![CDATA[Pdf]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony-ericsson]]></category>
		<category><![CDATA[Sonystyle Usa]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Two Versions]]></category>
		<category><![CDATA[X1]]></category>
		<category><![CDATA[x10]]></category>
		<category><![CDATA[xperia]]></category>

		<guid isPermaLink="false">http://www.vespacious.com/?p=1175</guid>
		<description><![CDATA[ 
The Sony Ericsson XPERIA X10 is making a second round through the FCC testing grounds. The first time it was tested, the frequencies listed in the report indicated that it was the T-Mobile version. The new report however is about the XPERIA X10a version.
The listed 3G frequencies are 850/1900MHz, so hello AT&#38;T and the [...]]]></description>
			<content:encoded><![CDATA[<!-- Generated by Digg Digg plugin, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/
	--><div style='float:left'><table border=0 bgcolor=#ffffff> <td><iframe src='http://digg.com/api/diggthis.php?w=new&amp;u=http%3A%2F%2Fwww.vespacious.com%2Fsony-ericsson-xperia-x10-is-making-a-second-round-through-the-fcc-testing-grounds.html&amp;t=Sony+Ericsson+XPERIA+X10+is+making+a+second+round+through+the+FCC+testing+grounds&amp;s=normal' height='80' width='52' frameborder='0' scrolling='no'></iframe></td></table></div><p><a href="http://www.vespacious.com/wp-content/uploads/2009/12/experia.jpg"><img class="size-full wp-image-1176 alignleft" title="experia" src="http://www.vespacious.com/wp-content/uploads/2009/12/experia.jpg" alt="experia" width="253" height="350" /></a></p>
<p>The Sony Ericsson XPERIA X10 is making a second round through the FCC testing grounds. The first time it was tested, the frequencies listed in the report indicated that it was the T-Mobile version. The new report however is about the XPERIA X10a version.</p>
